To teach the fundamental knowledge of the students in all facts of Science and Humanities department needed to attain better knowledge in all disciplines of Engineering besides, bridging the curricular gap between the school and collegiate education.
To grant every under graduate and post graduate in Engineering courses at Tamilnadu College of Engineering with Mathematical skill and Mathematical thoughts that will serve as a foundation for career and further study in Engineering
S.NO | STUDENT NAME | NAME OF THE COLLEGE | NATURE OF THE EVENT | DATE | PARTICIPATION/ PRIZE |
1 | DINESH RAM. S I-B.E (CSE) | “KALAIGNAR NOOTRANDU VIZHA” ANGEL COLLEGE OF ENGINEERING AND TECHNOLOGY, TIRUPUR. | STATE LEVEL TAMIL SPEECH COMPETITION | 06.10.2023 | PARTICIPATION |
2 | SAMSON JOYAL R I-B.E (AIDS) | “KALAIGNAR NOOTRANDU VIZHA” ANGEL COLLEGE OF ENGINEERING AND TECHNOLOGY, TIRUPUR. | STATE LEVEL TAMIL SPEECH COMPETITION | 06.10.2023 | PARTICIPATION |
3 | VIKASH RAVICHANDRAN I-B.E (CSE) | “KALAIGNAR NOOTRANDU VIZHA” ANGEL COLLEGE OF ENGINEERING AND TECHNOLOGY, TIRUPUR. | STATE LEVEL TAMIL SPEECH COMPETITION | 06.10.2023 | PARTICIPATION |
4 | LOKESHWAR I-B.E (CSE) | “KALAIGNAR NOOTRANDU VIZHA” ANGEL COLLEGE OF ENGINEERING AND TECHNOLOGY, TIRUPUR. | STATE LEVEL TAMIL SPEECH COMPETITION | 06.10.2023 | PARTICIPATION |
5 | AKASH B I-B.E (CSE) | “KALAIGNAR NOOTRANDU VIZHA” ANGEL COLLEGE OF ENGINEERING AND TECHNOLOGY, TIRUPUR. | STATE LEVEL TAMIL SPEECH COMPETITION | 06.10.2023 | PARTICIPATION |
6 | ABINAYA I B.E,(ECE) | JRJSH-2K23 NATIONAL LEVEL TECHNICAL SYMPOSIUM | PAPER PRESENTATION, PROJECT DISPLAY, SCIENCE QUIZ AND SURPRISE EVENT | 16-06-2023 | PARTICIPATION |
7 | AKALYA M I B.E,(ECE) | JRJSH-2K23 NATIONAL LEVEL TECHNICAL SYMPOSIUM | PAPER PRESENTATION, SCIENCE QUIZ AND SURPRISE EVENT | 16-06-2023 | PARTICIPATION |
8 | DEVADHARSHINI I B.E,(ECE) | JRJSH-2K23 NATIONAL LEVEL TECHNICAL SYMPOSIUM | PAPER PRESENTATION, SCIENCE QUIZ AND SURPRISE EVENT | 16-06-2023 | PARTICIPATION |
9 | SESHAVV K I B.E,(ECE) | JRJSH-2K23 NATIONAL LEVEL TECHNICAL SYMPOSIUM | PAPER PRESENTATION, SCIENCE QUIZ AND SURPRISE EVENT | 16-06-2023 | PARTICIPATION |
10 | VISHNU VIKASH N | INDIAN INSTITUTE OF TECHNOLOGY, MADRAS RESEARCH PARK | ETHICAL HACKING WORKSHOP | 02.11.2019-03.11.2021 | PARTICIPATION |
Our students have participated in GUINNESS WORLD RECORD in “LAUNCHING MOST NUMBER OF PAPER PLANES SIMULTANIOUSLY” conducted by ISSE,IAAA and RAVEN’S CONNECTED AERO CLUB on 24.02.2018.
S.NO | STUDENT NAME | EVENT & PROGRAM NAME | ORGANISER | DATE/ DURATION | PARTICIAPTION / PRIZE AWARD |
---|---|---|---|---|---|
1 | THAVASAKTHI M | INDIAN FITNESS FEDERATION | STRONG MAN-2022 OPEN SOUTH INDIA(TRICHY) | 01-05-2022 | 6TH PLACE IN THE 170 KG |
2 | THAVASAKTHI M | INDIAN FITNESS FEDERATION | OPEN STATE DEAD LIFT/ PUSHUP CHAMPIONSHIP (TRICHY) | 20-02-2022 | 10TH PLACE IN THE 170 KG |
3 | THAVASAKTHI M | INDIAN FITNESS FEDERATION | OPEN SOUTH INDIA-2021 (KAVINDAPADI) | 28-11-2021 | 4TH PLACE IN THE 160 KG |
4 | AHAZ SAM BENKAR | INDIAN FITNESS FEDERATION | OPEN STATE STRONG MAN-2022 (PALLADAM) | 27-02-2022 | 10TH PLACE IN THE 145 KG |
5 | THAVASAKTHI M | INDIAN FITNESS FEDERATION | OPEN STATE STRONG MAN-2022 (PALLADAM) | 27-02-2022 | 1ST PLACE IN THE 135 KG |
6 | NANDHAKUMAR. K | JAPAN SHOTOKAN KARATE DO | Kerala Karate Association | 07/04/18 | 1st prize |
7 | Ms. M. DIVYA | SPORTS DAY, BALL BADMINTON | TCE | 06/03/18 | 2nd place |
8 | Ms. V. SHANMUGAPRIYA & Ms. V. BALASARANYA | SPORTS DAY, BALL BADMINTON | TCE | 06/03/18 | 1st place |
9 | Ms. V. SHANMUGAPRIYA & Ms. V. BALASARANYA | SPORTS DAY THROW BALL | TCE | 06/03/18 | 2nd place |
10 | Ms. V. SHANMUGAPRIYA & Ms. V. BALASARANYA | SPORTS DAY VALLEY BALL | TCE | 06/03/18 | 1st place |
11 | Ms. N. DHARSHINI &THAZHAI. E. SHRUTHI | SPORTS DAY VALLEY BALL | TCE | 06/03/18 | 2nd place |
12 | Ms. N. DHARSHINI THAZHAI. E. SHRUTHI | SPORTS DAY THROW BALL | TCE | 06/03/18 | 2nd place |
13 | GOWTHAM S.V. | TCE TROPY FOOT BALL | TCE | 06/03/18 | 3rd place |
14 | SAM SHELTON. Y | SPORTS DAY BASKET BALL | TCE | 06/03/18 | 1st place |
15 | LIVINKUMAR | TCE TROPY KABADI | TCE | 06/03/18 | 1st place |
16 | G. VIGNESH | TCE TROPY KABADI | TCE | 06/03/18 | 2nd place |
17 | SANDHIYA. D. | CAROM WOMENSERA | Rotract club of TCE-WOMEN | 19/03/18. | 2nd place |
18 | NANDHAKUMAR. R | TCE TROPY KABADI | TCE | 06/03/18 | 2nd place |
S.NO | STUDENT NAME | NAME OF THE COLLEGE | NATURE OF THE EVENT | DATE | PRIZE |
---|---|---|---|---|---|
1 | Ms. M. DIVYA & D. SANDHIYA | TAMIL NADU COLLEGE OF ENGINEERING | WOMENSERA paper presentation | 19.03.2018 | 1st prize |
2 | DHAMAYANTHI.M | ECE – TAMIL NADU COLLEGE OF ENGINEERING | AU-EXAM | I-SEM | 1st Rank |
3 | GAYATHRI.G | CSE – TAMIL NADU COLLEGE OF ENGINEERING | AU-EXAM | I-SEM | 1st Rank |
4 | AARTHI.K | EEE – TAMIL NADU COLLEGE OF ENGINEERING | AU-EXAM | I-SEM | 1st Rank |
5 | ASHOK KUMAR.P | ICE – TAMIL NADU COLLEGE OF ENGINEERING | AU-EXAM | I-SEM | 1st Rank |
6 | SAM SHELTON.Y | AUTO – TAMIL NADU COLLEGE OF ENGINEERING | AU-EXAM | I-SEM | 1st Rank |
7 | ANANDHU.M.S | MECH – TAMIL NADU COLLEGE OF ENGINEERING | AU-EXAM | I-SEM | 1st Rank |
8 | NIHAL.P.A | CIVIL – TAMIL NADU COLLEGE OF ENGINEERING | AU-EXAM | I-SEM | 1st Rank |
S.NO | Reg No. | Name of the student | Year& Section (if applicable) | (2017-18) ODD sem |
---|---|---|---|---|
1 | 714217114071 | YADU R KURUP | I-YEAR (SEC-A-MECH) | ODD SEM |
2 | 714217104003 | AKHASH K | I-YEAR (SEC-B-CSE) | ODD SEM |
3 | 714217103009 | KAVIN K | I-YEAR (SEC-C-CIVIL) | ODD SEM |
4 | 714217114050 | SANDHIYA D | I-YEAR (SEC-D-MECH) | ODD SEM |
S.NO | Reg No. | Name of the student | Year& Section (if applicable) | (2017-18) ODD sem |
---|---|---|---|---|
1 | 714217105006 | KIRUBA.K | I-YEAR(EEE) | ODD SEM |
2 | 714217106026 | PRIYA.E.S | I-YEAR(ECE) | ODD SEM |
3 | 714217103020 | SURYA NARAYANAN K.H | I-YEAR (CIVIL) | ODD SEM |
4 | 714217114057 | SELVASIVASANKAR.M | I-YEAR(MECH) | ODD SEM |
The Physic laboratory is setup spacious environment with a Area of 200 Sq.m with latest equipments which provide a conductive environment for learning beyond the scope of syllabus. It aims to produce holistic, value based engines by exploring through effective interaction to discover and to transfer the knowledge to student community.
With excellent infrastructure, the DMC is equipped with Pentium IV processor supporting 40 nodes, software’s like Auto CAD 2000, Pro-Engineer, Mechanical desktop with power pack, virtual NC Quest, AMD, Pro/Mechanica, NISA, Master CAM, I-DEAS, ADAMS, AnsysEd.
Chemistry laboratory is established in a spacious environment with a Area of 175 Sq.m which is well equipped with sophisticated equipments and instruments. Our laboratory has a unique advantage in its ability to maintain research programs in a wide variety of chemical disciplines. Students can work on many projects that cross the traditional lines of chemistry, ranging from nano to surface chemistry in connection with environment.
The Communication Laboratory has been set up with spacious environment with a Area of 100 Sq.m to impart individuals with English Language Competence. It is well equipped with Computers with high-end CPU features for students benefit. The Softwares used are general and domain specific Software. The Communication Laboratory has been provided with all modern accessories to learn Phonetics, Accent Practices, Stress Modulation, Grammar etc., and also with modern instruments such as digital Cameras, Video Cameras, handy Cameras etc., which enables the students to achieve hands on training. This Lab provides many tasks based on the TOEFL.
“Observance of Vigilance awareness week 2015” was organized by and a seminar was delivered by Power Grid Corporation of India Limited on 31-10-2015.