The Department of Instrumentation and Control Engineering is the harbinger of its field and is a jewel in the crown of the Institution. We are one among the few Institutions in State growing in the field of Instrumentation and Control.
The current trends foretell that this millennium will face a lot of changes in all walks of life and is going to be more demanding. The competitive scenario that is emerging emphasizes the Darwinian concept of “Survival of the fittest” and this means a continuous upgrading of knowledge, skill and apt and innovative application by every individual.
Steered by well experienced and dedicated staff, the Department prunes the young minds in the right direction, so that the students emerge as cognizant candidates whose potential and skill ameliorate the present industrial scenario.
Bachelor of Instrumentation and Control Engineering curriculum is designed to prepare the graduates toacquire knowledge, skills and attitudes in order to:
S.NO | NAME/NO OF STUDENT | NAME OF THE COLLEGE | NATURE OF THE EVENT | DATE | PRIZE |
---|---|---|---|---|---|
1 | 4 | Green micro Electronics,Coimbatore | Internship | 20.7.23-5.8.23 | |
2 | 2 | Roots Industries India private limited,Roots Metralogy and testing laboratory,Chennai | Internship | 19.7.23-19.8.23 | |
3 | 4 | ECI Systems | Internship | 05.4.23-06.5.23 | |
4 | 49 | Kerala Electrical and Allied Engineering Company Limited | Industrial visit | 19.10.23 | |
5 | 49 | Sea blue Ship yard limited,cochin | Industrial visit | 18.10.23 | |
6 | 56 | INSTRUTEC’23 | Department Association Function | 17.10.23 | |
7 | 8 | IPCS Automation | Internship | 25.5.23-29.5.23 | |
8 | 8 | IPCS Automation | Internship | 27.3.23-31.3.23 | |
9 | 8 | Novi Tech R&D Pvt Ltd | Internship | 20.2.23-25.2.23 | |
10 | 8 | Novi Tech R&D Pvt Ltd | Internship | 13.2.23-18.2.23 | |
11 | 8 | Novi Tech R&D Pvt Ltd | Internship | 6.2.23-10.2.23 | |
12 | 4 | Jai Shriram Engineering College | Paper Presentation(Second Place) | 28.9.2022 | |
13 | 24 | A2F Technology,Chennai | Workshop | 27.5.2022 | |
14 | Aswath G-III ICE | Tamilnadu College of Engineering | Conference | 6.9.22 | |
15 | Noel Ronish S-III ICE | Tamilnadu College of Engineering | Conference | 6.9.22 | |
16 | Nandha kumar N-III ICE | Tamilnadu College of Engineering | Conference | 6.9.22 | |
17 | Logeshwari K-III ICE | Tamilnadu College of Engineering | Conference | 6.9.22 | |
18 | Jeganathan B-III ICE | Tamilnadu College of Engineering | Conference | 6.9.22 | |
19 | Jeevan K-III ICE | Tamilnadu College of Engineering | Conference | 6.9.22 | |
20 | Gugan bharath M-III ICE | Tamilnadu College of Engineering | Conference | 6.9.22 | |
21 | Gopu K-III ICE | Tamilnadu College of Engineering | Conference | 6.9.22 | |
22 | Elango A S-III ICE | Tamilnadu College of Engineering | Conference | 6.9.22 | |
23 | Adtil hatim S-III ICE | Tamilnadu College of Engineering | Conference | 6.9.22 | |
24 | Naveen kumar S-III ICE | Tamilnadu College of Engineering | Workshop | 16.8.22-17.8.22 | |
25 | Noel Ronish S-III ICE | Tamilnadu College of Engineering | Workshop | 16.8.22-17.8.22 | |
26 | Mohamed suhail narshif-III ICE | Tamilnadu College of Engineering | Workshop | 16.8.22-17.8.22 | |
27 | Nandha kumar N-III ICE | Tamilnadu College of Engineering | Workshop | 16.8.22-17.8.22 | |
28 | Logeshwari K-III ICE | Tamilnadu College of Engineering | Workshop | 16.8.22-17.8.22 | |
29 | Jeganathan B-III ICE | Tamilnadu College of Engineering | Workshop | 16.8.22-17.8.22 | |
30 | Gugan bharath M-III ICE | Tamilnadu College of Engineering | Workshop | 16.8.22-17.8.22 | |
31 | Elango A S-III ICE | Tamilnadu College of Engineering | Workshop | 16.8.22-17.8.22 | |
32 | Adtil hatim S-III ICE | Tamilnadu College of Engineering | Workshop | 16.8.22-17.8.22 | |
33 | Aswath G-III ICE | Tamilnadu College of Engineering | Workshop | 16.8.22-17.8.22 | |
34 | Jeevan K-III ICE | Tamilnadu College of Engineering | Workshop | 16.8.22-17.8.22 | |
35 | Gopu K-III ICE | Tamilnadu College of Engineering | Workshop | 16.8.22-17.8.22 | |
36 | Mani bharathi R-IV ICE | Tamilnadu College of Engineering | Workshop | 16.8.22-17.8.22 | |
37 | Pravin kumar R-IV ICE | Tamilnadu College of Engineering | Workshop | 16.8.22-17.8.22 | |
38 | Kabilan K-IV ICE | Tamilnadu College of Engineering | Workshop | 16.8.22-17.8.22 | |
39 | Seenu N-IV ICE | Tamilnadu College of Engineering | Workshop | 16.8.22-17.8.22 | |
40 | 9 | Prolific systems &Technologies (P) Ltd. | Internship | 20.6.22-24.6.22 | |
41 | Nivedh mohan-IV ICE | Tamilnadu College of Engineering | Conference | 17.5.22 | |
42 | Aiswarya S S-IV ICE | Tamilnadu College of Engineering | Conference | 17.5.22 | |
43 | Varghese K Johney-IV ICE | Tamilnadu College of Engineering | Conference | 17.5.22 | |
44 | Satheesh kumar M-IV ICE | Tamilnadu College of Engineering | Conference | 17.5.22 | |
45 | Poovendhan S-IV ICE | Tamilnadu College of Engineering | Conference | 17.5.22 | |
46 | Mugilvannan V-IV ICE | Tamilnadu College of Engineering | Conference | 17.5.22 | |
47 | John Thomas Sahar J-IV ICE | Tamilnadu College of Engineering | Conference | 17.5.22 | |
48 | Guru prasath P-IV ICE | Tamilnadu College of Engineering | Conference | 17.5.22 | |
49 | Balaji.S-IV ICE | Tamilnadu College of Engineering | Conference | 17.5.22 | |
50 | Aswath G-II ICE | Tamilnadu College of Engineering | Workshop | 19.4.22-20.4.22 | |
51 | Jeevan K-II ICE | Tamilnadu College of Engineering | Workshop | 19.4.22-20.4.22 | |
52 | Gopu K-II ICE | Tamilnadu College of Engineering | Workshop | 19.4.22-20.4.22 | |
53 | Nivedh mohan-IV ICE | Tamilnadu College of Engineering | Workshop | 19.4.22-20.4.22 | |
54 | Mani bharathi R-III ICE | Tamilnadu College of Engineering | Workshop | 19.4.22-20.4.22 | |
55 | Pravin kumar R-III ICE | Tamilnadu College of Engineering | Workshop | 19.4.22-20.4.22 | |
56 | Kabilan K-III ICE | Tamilnadu College of Engineering | Workshop | 19.4.22-20.4.22 | |
57 | Aiswarya S S-IV ICE | Tamilnadu College of Engineering | Workshop | 19.4.22-20.4.22 | |
58 | Varghese K Johney-IV ICE | Tamilnadu College of Engineering | Workshop | 19.4.22-20.4.22 | |
59 | Satheesh kumar M-IV ICE | Tamilnadu College of Engineering | Workshop | 19.4.22-20.4.22 | |
60 | Poovendhan S-IV ICE | Tamilnadu College of Engineering | Workshop | 19.4.22-20.4.22 | |
61 | Mugilvannan V-IV ICE | Tamilnadu College of Engineering | Workshop | 19.4.22-20.4.22 | |
62 | John Thomas Sahar J-IV ICE | Tamilnadu College of Engineering | Workshop | 19.4.22-20.4.22 | |
63 | Guru prasath P-IV ICE | Tamilnadu College of Engineering | Workshop | 19.4.22-20.4.22 | |
64 | Balaji S-IV ICE | Tamilnadu College of Engineering | Workshop | 19.4.22-20.4.22 | |
65 | Seenu N-III ICE | Tamilnadu College of Engineering | Workshop | 19.4.22-20.4.22 | |
66 | 4 | Axis Global Automation | Internship | 14.3.22-18.3.22 | |
67 | 7 | IPCS automation | Internship | 7.3.22-11.3.22 | |
68 | 5 | Prolific systems &Technologies (P) Ltd. | Internship | 16.11.20-20.11.20 | |
69 | Nivedh mohan-III ICE | Tamilnadu College of Engineering | Workshop | 16.9.20-17.9.20 | |
70 | Mani bharathi R-II ICE | Tamilnadu College of Engineering | Workshop | 16.9.20-17.9.20 | |
71 | Pravin kumar R-II ICE | Tamilnadu College of Engineering | Workshop | 16.9.20-17.9.20 | |
72 | Kabilan K-II ICE | Tamilnadu College of Engineering | Workshop | 16.9.20-17.9.20 | |
73 | Aiswarya S S-III ICE | Tamilnadu College of Engineering | Workshop | 16.9.20-17.9.20 | |
74 | Varghese K Johney-III ICE | Tamilnadu College of Engineering | Workshop | 16.9.20-17.9.20 | |
75 | Satheesh kumar M-III ICE | Tamilnadu College of Engineering | Workshop | 16.9.20-17.9.20 | |
76 | Poovendhan S-III ICE | Tamilnadu College of Engineering | Workshop | 16.9.20-17.9.20 | |
77 | Mugilvannan V-III ICE | Tamilnadu College of Engineering | Workshop | 16.9.20-17.9.20 | |
78 | John Thomas Sahar J-III ICE | Tamilnadu College of Engineering | Workshop | 16.9.20-17.9.20 | |
79 | Guru prasath P-III ICE | Tamilnadu College of Engineering | Workshop | 16.9.20-17.9.20 | |
80 | Balaji S-III ICE | Tamilnadu College of Engineering | Workshop | 16.9.20-17.9.20 | |
81 | Seenu N-II ICE | Tamilnadu College of Engineering | Workshop | 16.9.20-17.9.20 | |
82 | 4 | Novi Tech R&D Pvt Ltd | Internship | 10.8.20-14.8.20 | |
83 | 4 | Axis Global Automation | Internship | 3.8.20-7.8.20 | |
84 | Muhilan B | Karpagam College of Engineering | Workshop | 27th Sep 2017 | Participation |
85 | Muhilan B | Karpagam College of Engineering | Workshop | 23rd Sep 2017 | Participation |
86 | T.Balaji | Nehru College of Aeronautics & Applied Science | Group song | 22nd Sep 2017 | Participation |
87 | Surendran | Nehru College of Aeronautics & Applied Science | Group song | 22nd Sep 2017 | Participation |
88 | Sarath Joshy | Nehru College of Aeronautics & Applied Science | Instrumental Music | 22nd Sep 2017 | Second & Rs.750 cash prize |
89 | M.Seenuvasan | Kumaraguru College of Technology | Workshop | 2nd Sep 2017 | Participation |
90 | Beautlin E | Kumaraguru College of Technology | Workshop | 2nd Sep 2017 | Participation |
91 | Akhil S Nair | Info Institute of Engineering | Workshop | 1st August 2017 | Participation |
92 | Venkatesh G | Info Institute of Engineering | Workshop | 1st August 2017 | Participation |
93 | Chukkaran R | Info Institute of Engineering | Workshop | 1st August 2017 | Participation |
94 | Krishnakumar C | Info Institute of Engineering | Workshop | 1st August 2017 | Participation |
95 | Dharmadurai G | Info Institute of Engineering | Workshop | 1st August 2017 | Participation |
96 | Rajasekaran P | Info Institute of Engineering | Workshop | 1st August 2017 | Participation |
97 | Arulmanikan R | Info Institute of Engineering | Workshop | 1st August 2017 | Participation |
98 | Andiyappan AL | Info Institute of Engineering | Workshop | 1st August 2017 | Participation |
99 | Prabhakaran T | Info Institute of Engineering | Workshop | 1st August 2017 | Participation |
100 | Beautlin E | Info Institute of Engineering | Workshop | 1st August 2017 | Participation |
101 | Rajesh R | Info Institute of Engineering | Workshop | 1st August 2017 | Participation |
102 | M.Seenuvasan | Info Institute of Engineering | Workshop | 1st August 2017 | Participation |
103 | Andiyappan | Coimbatore Institute of Technology | Workshop | 18th Aug 2017 | Participation |
104 | Akhil S Nair | Coimbatore Institute of Technology | Workshop | 18th Aug 2017 | Participation |
105 | Prabakaran | Coimbatore Institute of Technology | Workshop | 18th Aug 2017 | participation |
106 | Beautlin E | Coimbatore Institute of Technology | Workshop | 18th Aug 2017 | Participation |
107 | C.Krishna Kumar | Coimbatore Institute of Technology | Workshop | 18th Aug 2017 | Participatio |
108 | Muhilan | Entrepreneurship Workshop, TCE | Workshop | 8th Aug to 10th Aug 2017 | Participation |
109 | Thamjeed Maqbool | Entrepreneurship Workshop, TCE | Workshop | 8th Aug to 10th Aug 2017 | Participation |
110 | Rajasekaran | Entrepreneurship Workshop, TCE | Workshop | 8th Aug to 10th Aug 2017 | Participation |
111 | Mugesh.M.T | Entrepreneurship Workshop, TCE | Workshop | 8th Aug to 10th Aug 2017 | Participation |
112 | Dharaniram.T.S. | Entrepreneurship Workshop, TCE | Workshop | 8th Aug to 10th Aug 2017 | Participation |
113 | Aravinth | Entrepreneurship Workshop, TCE | Workshop | 8th Aug to 10th Aug 2017 | Participation |
114 | Diljin C James | Entrepreneurship Workshop, TCE | Workshop | 8th Aug to 10th Aug 2017 | Participation |
115 | Arun Kumar B | Entrepreneurship Workshop, TCE | Workshop | 8th Aug to 10th Aug 2017 | Participation |
116 | Kishor | Entrepreneurship Workshop, TCE | Workshop | 8th Aug to 10th Aug 2017 | Participation |
117 | Vishnu Prasad | Entrepreneurship Workshop, TCE | Workshop | 8th Aug to 10th Aug 2017 | Participation |
118 | Balaji.T | IPCS Automation Coimbatore | Workshop | 8th Jul 2017 | Participation |
119 | Aravindh.N | IPCS Automation Coimbatore | Workshop | 8th Jul 2017 | Participation |
120 | Surendran.G | IPCS Automation Coimbatore | Workshop | 8th Jul 2017 | Participation |
121 | Sakthivel.S | IPCS Automation Coimbatore | Workshop | 8th Jul 2017 | Participation |
122 | Rajarajeshwaran.R | IPCS Automation Coimbatore | Workshop | 8th Jul 2017 | Participation |
123 | Muruga Pandi B | IPCS Automation Coimbatore | Workshop | 8th Jul 2017 | Participation |
124 | Mugesh.M.T | IPCS Automation Coimbatore | Workshop | 8th Jul 2017 | Participation |
125 | Makeshwaran .L | IPCS Automation Coimbatore | Workshop | 8th Jul 2017 | Participation |
126 | Kaniya Surya .S | IPCS Automation Coimbatore | Workshop | 8th Jul 2017 | Participation |
127 | Kaleel Rahman.S | IPCS Automation Coimbatore | Workshop | 8th Jul 2017 | Participation |
128 | Gokulnath M | IPCS Automation Coimbatore | Workshop | 8th Jul 2017 | Participation |
129 | Dharaniram.T.S. | IPCS Automation Coimbatore | Workshop | 8th Jul 2017 | Participation |
130 | Arun Kumar.P | IPCS Automation Coimbatore | Workshop | 8th Jul 2017 | Participation |
131 | Ajith Kumar.M | IPCS Automation Coimbatore | Workshop | 8th Jul 2017 | Participation |
132 | Ajith .A | IPCS Automation Coimbatore | Workshop | 8th Jul 2017 | Participation |
133 | Rinoy John | Saintgits College Of Engineering | Short Film | 25th Feb 2017 | Participation |
134 | Sarath Joshy | Saintgits College Of Engineering | Short Film | 25th Feb 2017 | Participation |
135 | Eldhose K Varghese | Adi Shankara Institute Of Engineering & Technology | Short Film | 25th Feb 2017 | Participation |
136 | Pranav K P | Adi Shankara Institute Of Engineering & Technology | Short Film | 25th Feb 2017 | Participation |
137 | Jenry Jacob | Adi Shankara Institute Of Engineering & Technology | Short Film | 25th Feb 2017 | Participation |
138 | Anto Jose | Adi Shankara Institute Of Engineering & Technology | Short Film | 25th Feb 2017 | Participation |
139 | Maneesh V Thomas | Adi Shankara Institute Of Engineering & Technology | Short Film | 25th Feb 2017 | Participation |
140 | Diljin C James | Adi Shankara Institute Of Engineering & Technology | Short Film | 25th Feb 2017 | Participation |
141 | Alex Babu | Adi Shankara Institute Of Engineering & Technology | Short Film | 25th Feb 2017 | Participation |
142 | Basil T | AdiShankara Institute Of Engineering & Technology | Short Film | 25th Feb 2017 | Participation |
143 | D.Priyatharshini | Sns College Of Technology | Symposium | 3rd & 4th Feb 2017 | Participation |
144 | Aravindhan | Sns College Of Technology | Symposium | 3rd & 4th Feb 2017 | Participation |
145 | Rinoy John | Saintgits College Of Engineering | Short Film | 17th & 18th Feb 2017 | Participation |
146 | Sarath Joshy | Saintgits College Of Engineering | Short Film | 17th & 18th Feb 2017 | Participation |
147 | Eldhose K Varghese | Saintgits College Of Engineering | Short Film | 17th & 18th Feb 2017 | Participation |
148 | Pranav K P | Saintgits College Of Engineering | Short Film | 17th & 18th Feb 2017 | Participation |
149 | Jenry Jacob | Saintgits College Of Engineering | Short Film | 17th & 18th Feb 2017 | Participation |
150 | Anto Jose | Saintgits College Of Engineering | Short Film | 17th & 18th Feb 2017 | Participation |
151 | Maneesh V Thomas | Saintgits College Of Engineering | Short Film | 17th & 18th Feb 2017 | Participation |
152 | Diljin C James | Saintgits College Of Engineering | Short Film | 17th & 18th Feb 2017 | Participation |
153 | Alex Babu | Saintgits College Of Engineering | Short Film | 17th & 18th Feb 2017 | Participation |
154 | Basil T | Saintgits College Of Engineering | Short Film | 17th & 18th Feb 2017 | Participation |
155 | Manoj R | Tamilnadu College Of Engg | Entrepreneurship Awareness Camp | 03rd Aug16-25th Aug16 | Participation |
156 | Gokul R | Tamilnadu College Of Engg | Entrepreneurship Awareness Camp | 03rd Aug16-25th Aug16 | Participation |
157 | Arun Kumar U L | Tamilnadu College Of Engg | Entrepreneurship Awareness Camp | 03rd Aug16-25th Aug16 | Participation |
158 | Vishnukumar S | Tamilnadu College Of Engg | Entrepreneurship Awareness Camp | 03rd Aug16-25th Aug16 | Participation |
159 | Mathivanan R | Tamilnadu College Of Engg | Entrepreneurship Awareness Camp | 03rd Aug16-25th Aug16 | Participation |
160 | Sneha R | Tamilnadu College Of Engg | Entrepreneurship Awareness Camp | 03rd Aug16-25th Aug16 | Participation |
161 | Jeya Murugan | Tamilnadu College Of Engg | Entrepreneurship Awareness Camp | 03rd Aug16-25th Aug16 | Participation |
162 | Diljin C James | Tamilnadu College Of Engg | Entrepreneurship Awareness Camp | 03rd Aug16-25th Aug16 | Participation |
163 | Sudhan R | Tamilnadu College Of Engg | Entrepreneurship Awareness Camp | 03rd Aug16-25th Aug16 | Participation |
164 | Mohamed Thasleem M | Tamilnadu College Of Engg | Entrepreneurship Awareness Camp | 03rd Aug16-25th Aug16 | Participation |
165 | Udhaya Kumar S | Kumaraguru College Of Technology | Workshop On Vlab&Vtu Lab | 19th Aug16 | Participation |
166 | Ashik Rahman M | Kumaraguru College Of Technology | Workshop On Vlab&Vtu Lab | 19th Aug16 | Participation |
167 | Noorul Bahrudeen R | Kumaraguru College Of Technology | Workshop On Vlab&Vtu Lab | 19th Aug16 | Participation |
168 | Priyatharseni D | Kumaraguru College Of Technology | Workshop On Vlab&Vtu Lab | 19th Aug16 | Participation |
Hindusthan Institute Of Technology | Symposium-Paper Presentation,Technical Quiz | 31st Aug 16 | |||
169 | Sneha R | Kumaraguru College Of Technology | Workshop On Vlab&Vtu Lab | 19th Aug16 | Participation |
Hindusthan Institute Of Technology | Symposium-Paper Presentation, Technical Quiz | 31st Aug 16 |
SL.NO | NAME OF THE PROGRAM | TRAINER |
1. | One day mini-project training for domestic applications circuits on 01.10.2019( ICE STUDENTS) | Mr.Prasanth Krishnan, Managing Director,
BE CORE ACADAMEY,Coimbatore |
S.NO | STUDENT NAME | EVENT & PROGRAM NAME | ORGANISER | DATE/ DURATION | PARTICIAPTION / PRIZE AWARD |
---|---|---|---|---|---|
1 | Ramkumar.M | Best Physique | KumaraguruCollege Of Technology | 12th Aug-15th Aug 2016 | 2nd Prize |
2 | S.Vishnu | Karunya Trophy(Basket Ball) | Karunya University | 21.9.16- 22.9.16 | Particiaption |
Zonal Match | KPRIET | 17.9.16-18.9.16 | 4th Place | ||
KCT Trophy | KCT | 12.08.16-13.08.16 | Particaption | ||
3 | G.Sella Kumar | Karunya Trophy(Basket Ball) | Karunya University | 21.9.16- 22.9.16 | Particiaption |
Zonal Match | KPRIET | 17.9.16-18.9.16 | 4th Place | ||
KCT Trophy | KCT | 12.08.16-13.08.16 | Particaption | ||
4 | M.Mohammed Thasleem | Karunya Trophy(Basket Ball) | Karunya University | 21.9.16- 22.9.16 | Particiaption |
Zonal Match | KPRIET | 17.9.16-18.9.16 | 4th Place | ||
KCT Trophy | KCT | 12.08.16-13.08.16 | Particaption | ||
5 | M..Mohamed Thasleem | Basket Ball | Cent Ties | 5th March 2017 | articipation |
6 | G.Sellakumar | Basket Ball | Cent Ties | 5th March 2017 | articipation |
7 | S.Vishnu Kumar | Basket Ball | Cent Ties | 5th March 2017 | articipation |
8 | M.Udhaya Kumar | Handball | Cent Ties | 15th To 16th Feb 2017 | Participation |
9 | S.Uthaya Kumar | Volleyball | Cent Ties | 23rd Feb 2017 | Participation |
10 | Raj R | Handball | Cent Ties | 15th To 16th Feb 2017 | Participation |
11 | Ajith Kumar M | Handball | Cent Ties | 15th To 16th Feb 2017 | Participation |
12 | Logesh K | Handball | Cent Ties | 15th To 16th Feb 2017 | Participation |
13 | S.Vishnu Kumar | Cricket | TCE Cricket Trophy | 28th Feb & 1st March 2017 | Third Place |
14 | Pachaimuthu | Cricket | TCE Cricket Trophy | 28th Feb & 1st March 2017 | Third Place |
15 | S.Vishnu Kumar | Cricket | Park Trophy | 9th March 2017 | Participation |
16 | Pachaimuthu | Cricket | Park Trophy | 9th March 2017 | Participation |
17 | Kaviarasan | Kabaddi | Centies | Feb 2017 | Participation |
18 | Balaji | Badminton | Centies, KCT | 12th Feb 2017 | Participation |
19 | M.Ramkumar | Best Physique – 70 Kg | Kumaraguru College of Technology | 16th Aug to 18th Aug 2017 / 3 days | II place |
20 | M.Ramkumar | Body building championship | Tirupur district body builders welfare society | 30th July 2017 / 1 day | VII place |
21 | M.Ramkumar | Best Physique – 70 Kg | Parisutham Institute of Technology & Science | September 2017 / 1 day | I place |
22 | M.Ramkumar | Body building championship ( Mens physique above 5’4”) | Hardcore Fitness & Chennai District Body building championship | 21st & 22nd October2017 / 2 days | IX place |
23 | M.Ramkumar | Body building championship – 70 Kg | Hardcore Fitness & Chennai District Body building championship | 21st & 22nd October2017 / 2 days | VIII place |
24 | M.Mohammed Thasleem | Basketball | Srisakthi College of Engineering & Technology | 7th & 8th August 2017 / 2 days | Participation |
25 | G.Sellakumar | Basketball | Srisakthi College of Engineering & Technology | 7th & 8th August 2017 / 2 days | Participation |
26 | B.Rajkamal | Basketball | Srisakthi College of Engineering & Technology | 7th & 8th August 2017 / 2 days | Participation |
27 | R.Sneha | Ball Badminton – KPR trophy | KPR Institute of Engineering & Technology | 4th August 2017 / 1 day | Participation |
28 | P.Rajasekaran | Volleyball – KCT Trophy | Kumaraguru College of Technology | 16th & 17th August | Participation |
Faculty Name | Awards |
---|---|
Dr. G. Saravana Kumar | Life Member of Indian society of technical education – LM38737 |
Life Member of Instrumentation society of India | |
Life Member of System society of India – LM27032 | |
Life Member of International Association of Engineers (IAENG) | |
Member in IEEE (USA) – 91099518 | |
Dr. G. Saravana Kumar | Life Member of Indian society of technical education – LM38737 |
Mrs. R. Gokila | Centum Results Award for “Professional Ethics” |
Mr. D. Yuvraj | Centum Results Award for “Instrumentation & System Design” |
Mrs. A. Manjula | Centum Results Award for “Logic & Distributed Control Systems” |
This lab is fully furnised with the Process control and transducer Equipments. In Process control Equipments has computerized process stations for level, pressure, flow and temperature, Advanced Cascade Control Loop with Smart Transmitter, PLCs with application trainers and various transducer modules.
An advanced sensors transducer modules by which the students can learn the principle and measurement techniques several parameters like temperature, wind, light intensity, Ph, conductivity and many more. All equipments are established with industrial standards which will help the students to adopt themselves in the industrial environment in future. Also, it paves a way for students to develop their thirst in the field of Research and Development.
Process Control Equipments- | 32, 63, 095.50/- |
Transducer Lab Equipments- | 3, 04, 138.00/- |
Area: | 127 square meter |
Usages of lab: | III ICE/PROCESS CONTROL AND INSTRUMENTATION LABORATORY |
This laboratory has industrial instrumentation equipments to measure the flow – venture meter and orifice plate. The Bridge circuit trainer kit is available to analyse the measure parameter. The ECG trainer kit is available to measure the heart pulse rate and oscilloscopes to learn minute variations.
Laboratory Cost:- | 14, 22, 511.00/- |
Area: | 105 square meter |
Usages of lab: | III ICE/PROCESS CONTROL AND INSTRUMENTATION LABORATORY/IV ICE/INSTRUMENTATION SYSTEM DESIGN LABORATORY |
The primary goal of the Advanced Control Systems Lab (ACSL) is to perform research on advanced topics in modern control theory, such as nonlinear robust control, optimal control theory, differential game theory, and nonlinear estimation. It facilitates the students in learning advanced process control applications such as distributed control system, having familiarity with the MATLAB software tool.
Laboratory Cost:- | 1,66,637.00/- |
Area: | 127 square meter |
Usages of lab: | IV ICE/INDUSTRIAL AUTOMATION LABORATORY |
This laboratory was established in an idea to expose the students with practical knowledge. Matlab and LabVIEW software helps the student to simulate any kind of a real time program before testing it on hardware. The lab provides hands on experience to analyze and simulate the latest trends in the field of instrumentation.
Laboratory Cost:- | 15,90,410.00/- |
Area: | 66 square meter |
Usages of lab: | III ICE/INDUSTRIAL AUTOMATION LABORATORY |
Laboratory Cost:- | 2,52,000.00/- |
Area: | 55 square meter |
Usages of lab: | III ICE/6th Semester |
The department library consists of 279 text books for all the subjects from first semester to eighth semester of instrumentation and control engineering curriculum. The department library has books like quantitive aptitude, verbal reasoning, etc for the students to develop their analytical skills.
S.NO | NAME OF THE EVENT | TITLE | DATE | ORGANIZED | |
---|---|---|---|---|---|
1 | Hands of training | Advanced Industrial Robotics – Real programming and Operations | 3rd and 4th March 2016 | Axis Global Automation Pvt Ltd, Chennai | |
2 | Training Program | LABVIEW with Applications | 11th March 2016 | Department of ICE | |
3 | Conference Fourth National Conference on Control, | Communication and system engineering | 5th April 2016 | Department of ICE | |
4 | Symposium | Intruduz’16 | 6th April 2016 | Department of ICE | |
5 | Faculty Development Program Controller Tuning for Non-Linear Processes with Real Time | Interfacing using MATLAB and LabVIEW Software | 1st July 2016 | Department of ICE | |
6 | Workshop for Polytechnic Students | Real Time Interfacing and Tuning of Non-Linear Control System using LAB View and MATLAB Software | 29th July 2016 | Department of ICE | |
7 | Guest Lecture | Industrial Sensors and Actuators – Real Time Applications | 17th September 2016 | Technologics, Bangalore | |
8 | Workshop | Project Development using Domestic Application Circuits | 19th to 21st March 2017 | Acetronz Automations, Coimbatore | |
9 | Workshop for school students | Hands –On Training with RoboKits | 22nd September 2016 | Acetronz Automation, Coimbatore | |
10 | Conference | Fifth National Conference on Control, Communication and system engineering | 22nd March 2017 | Department of ICE | |
11 | Symposium | Keisorura’17 | 21st March 2017 | Department of ICE | |
12 | Association Inaugural function | Keisorura’17 | 29th August 2017 | Department of ICE | |
13 | Guest Lecture | Recent trends in Industrial Automation | 16th February 2017 | Axis Global Automation Pvt. Ltd, Coimbatore | |
14 | Guest Lecture | Industrial Automation using VFD | 22nd February 2017 | Prolific Automation Pvt. Ltd, Coimbatore | |
15 | Workshop | Project Development using Domestic Application Circuits | 16th and 17th March 2017 | Acetronz Automations, Coimbatore | |
16 | Workshop for school students | Robotics & Science | 7th December 2017 | Department of ICE | |
17 | Symposium | Keirorura’18 | 21st February 2018 | Department of ICE | |
18 | Awareness Program | Opportunities for engineering students to become Commissioned officers in Indian Navy,Army & Airforce | 6th March 2018 | CCUS Defense Academy, Coimbatore | |
19 | Conference | Sixth National Conference on Control, Communication and system engineering | 28th March 2017 | Department of ICE |
NAME OF THE PROGRAM: | VIC01- VALUE ADDED COURSE ON VIRTUAL INSTRUMENTATION |
YEAR: | II,III & IV ICE |
DATE: | 13.02.23 to 17.02.23 20.02.23 to 24.02.23 27.02.23 to 3.03.23 |
TIMING: | 15 days each day 2 hours 4:30 to 6:30 |
DURATION: | 30 hours |
RESOURCE PERSON: | Mr.D.Yuvaraj |
Number of students enrolled in the year: | 44 |
Number of Students completing the course in the year: | 44 |
NAME OF THE PROGRAM: | VIC05-VALUE ADDED COURSE ON MOBILE APP DEVELOPMENT- ANDROID |
YEAR: | II,III & IV ICE |
DATE: | 25.04.22 to 30.04.22 |
TIMING: | 6 days each day 5 hours |
DURATION: | 30 hours |
RESOURCE PERSON: | Mrs.G.Sathya |
Number of students enrolled in the year: | 29 |
Number of Students completing the course in the year: | 29 |
NAME OF THE PROGRAM: | VIC01- VALUE ADDED COURSE ON VIRTUAL INSTRUMENTATION |
YEAR: | II,III & IV ICE |
DATE: | 01.03.21 to 06.03.21 |
TIMING: | 6 days each day 5 hours |
DURATION: | 30 hours |
RESOURCE PERSON: | Mrs.R.Gokila |
Number of students enrolled in the year: | 28 |
Number of Students completing the course in the year: | 28 |
NAME OF THE PROGRAM: | VIC04- VALUE ADDED COURSE ON BASICS OF ARDUNIO |
YEAR: | II,III & IV ICE |
DATE: | 3.02.20 to 07.02.20, 10.02.20 to 14.02.20, 17.02.20 to 21.02.20 |
TIMING: | 15 days each day 2 hours 4:30 to 6:30 |
DURATION: | 30 hours |
RESOURCE PERSON: | Mrs.A.Manjula |
Number of students enrolled in the year: | 41 |
Number of Students completing the course in the year: | 41 |
NAME OF THE PROGRAM: | VIC02-VALUE ADDED COURSE ON EMBEDDED SYSTEMS |
YEAR: | II & III ICE |
DATE: | 11.02.2019 to16.02.19 |
TIMING: | 6 days each day 5 hours |
DURATION: | 30 hours |
RESOURCE PERSON: | Mrs.S.Kanagavalli |
Number of students enrolled in the year: | 33 |
Number of Students completing the course in the year: | 33 |
